pb03
| Power supply: | AC/DC12∽36V(Receiver) |
| Static Current: | 15mA |
| Action Current: | 80mA(DC12V Power)(Receiver) |
| Relay contact capacity: | 20A 14VDC(Receiver) |
| Contact closure holding time: | 2s(Receiver) |
| Power supply: | 6V (2/pcs 3V button battery) |
| Emission current: | 39mA(Transmitter) |
| Life of Battery: | If you press it 200 times per day, the battery life can max reach 300 days.(Transmitter) |
| Transmitting and receiving distance: | Depending on the actual electrical shielding environment on site, it can reach more than 10 meters under normal conditions |
| Operation temperature: | -42℃∽45℃ Operation Humidity:10∽90%RH |
| Size: | 203mm (L)×40.5mm (W)×12.5mm (H)(Transmitter) 66.5 (L)×34.5mm (W)×23mm (H)(Receiver) |
| Weight(Contain the battery)About 148g(Transmitter) About 100g(Receiver) | |